Dominica vs Pakistan
Side-by-side comparison of Dominica and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
241.5M
DominicaPakistan
Area Comparison
751 km²
796,095 km²
DominicaPakistan
| Dominica | Metric | Pakistan |
|---|---|---|
| 67,408 | Population | 241,499,431 |
| 751 | Area (km²) | 796,095 |
| 90 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #206 | World Rank | #5 |
| 71.1 yrs | Life Expectancy | 67.7 yrs |
| $10,405.28 | GDP / Capita | $1,478.77 |
| 73.5% | Urban Pop % | 39.2% |
| 1.48 | Fertility Rate | 3.61 |
| 11.1 | Birth Rate (ā°) | 27.8 |
| 12.8 | Death Rate (ā°) | 6.5 |
| Roseau | Capital | Islamabad |
| Americas | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is Dominica bigger than Pakistan?
No, Pakistan (796,095 km²) is 1060.0x larger than Dominica (751 km²) by land area.
Does Dominica have more people than Pakistan?
No, Pakistan has 241,432,023 more people than Dominica.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Dominica's 0.88%.