Dominica vs Nigeria
Side-by-side comparison of Dominica and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
223.8M
DominicaNigeria
Area Comparison
751 km²
923,768 km²
DominicaNigeria
| Dominica | Metric | Nigeria |
|---|---|---|
| 67,408 | Population | 223,800,000 |
| 751 | Area (km²) | 923,768 |
| 90 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #206 | World Rank | #6 |
| 71.1 yrs | Life Expectancy | 54.5 yrs |
| $10,405.28 | GDP / Capita | $1,084.16 |
| 73.5% | Urban Pop % | 63.0% |
| 1.48 | Fertility Rate | 4.48 |
| 11.1 | Birth Rate (ā°) | 33.0 |
| 12.8 | Death Rate (ā°) | 11.7 |
| Roseau | Capital | Abuja |
| Americas | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is Dominica bigger than Nigeria?
No, Nigeria (923,768 km²) is 1230.1x larger than Dominica (751 km²) by land area.
Does Dominica have more people than Nigeria?
No, Nigeria has 223,732,592 more people than Dominica.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Dominica's 0.88%.