Dominica vs Bangladesh
Side-by-side comparison of Dominica and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
169.8M
DominicaBangladesh
Area Comparison
751 km²
147,570 km²
DominicaBangladesh
| Dominica | Metric | Bangladesh |
|---|---|---|
| 67,408 | Population | 169,828,911 |
| 751 | Area (km²) | 147,570 |
| 90 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #206 | World Rank | #8 |
| 71.1 yrs | Life Expectancy | 74.7 yrs |
| $10,405.28 | GDP / Capita | $2,593.42 |
| 73.5% | Urban Pop % | 32.7% |
| 1.48 | Fertility Rate | 2.16 |
| 11.1 | Birth Rate (ā°) | 20.4 |
| 12.8 | Death Rate (ā°) | 5.0 |
| Roseau | Capital | Dhaka |
| Americas | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is Dominica bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 196.5x larger than Dominica (751 km²) by land area.
Does Dominica have more people than Bangladesh?
No, Bangladesh has 169,761,503 more people than Dominica.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Dominica's 0.88%.