Germany vs Saudi Arabia
Side-by-side comparison of Germany and Saudi Arabia including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
35.3M
GermanySaudi Arabia
Area Comparison
357,114 km²
2,149,690 km²
GermanySaudi Arabia
| Germany | Metric | Saudi Arabia |
|---|---|---|
| 83,516,593 | Population | 35,300,280 |
| 357,114 | Area (km²) | 2,149,690 |
| 234 | Density (/km²) | 16 |
| 0.27% | Growth Rate | 4.63% |
| #19 | World Rank | #45 |
| 80.8 yrs | Life Expectancy | 79.0 yrs |
| $56,103.73 | GDP / Capita | $35,121.66 |
| 82.0% | Urban Pop % | 84.5% |
| 1.36 | Fertility Rate | 2.31 |
| 8.1 | Birth Rate (ā°) | 16.5 |
| 12.1 | Death Rate (ā°) | 2.3 |
| Berlin | Capital | Riyadh |
| Europe | Region | Asia |
| German | Languages | Arabic |
Frequently Asked Questions
Is Germany bigger than Saudi Arabia?
No, Saudi Arabia (2,149,690 km²) is 6.0x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Saudi Arabia?
Yes, Germany has 48,216,313 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 4.63% per year compared to Germany's 0.27%.