Germany vs Malaysia
Side-by-side comparison of Germany and Malaysia including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
35.6M
GermanyMalaysia
Area Comparison
357,114 km²
330,803 km²
GermanyMalaysia
| Germany | Metric | Malaysia |
|---|---|---|
| 83,516,593 | Population | 35,557,673 |
| 357,114 | Area (km²) | 330,803 |
| 234 | Density (/km²) | 107 |
| 0.27% | Growth Rate | 1.22% |
| #19 | World Rank | #44 |
| 80.8 yrs | Life Expectancy | 76.8 yrs |
| $56,103.73 | GDP / Capita | $11,874.43 |
| 82.0% | Urban Pop % | 76.9% |
| 1.36 | Fertility Rate | 1.54 |
| 8.1 | Birth Rate (ā°) | 12.4 |
| 12.1 | Death Rate (ā°) | 5.3 |
| Berlin | Capital | Kuala Lumpur |
| Europe | Region | Asia |
| German | Languages | English, Malay |
Frequently Asked Questions
Is Germany bigger than Malaysia?
Yes, Germany (357,114 km²) is 1.1x larger than Malaysia (330,803 km²) by land area.
Does Germany have more people than Malaysia?
Yes, Germany has 47,958,920 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.22% per year compared to Germany's 0.27%.