Germany vs France
Side-by-side comparison of Germany and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
68.6M
GermanyFrance
Area Comparison
357,114 km²
543,908 km²
GermanyFrance
| Germany | Metric | France |
|---|---|---|
| 83,516,593 | Population | 68,551,653 |
| 357,114 | Area (km²) | 543,908 |
| 234 | Density (/km²) | 126 |
| 0.27% | Growth Rate | 0.26% |
| #19 | World Rank | #23 |
| 80.5 yrs | Life Expectancy | 82.9 yrs |
| $56,103.73 | GDP / Capita | $46,103.08 |
| 82.0% | Urban Pop % | 78.8% |
| 1.39 | Fertility Rate | 1.66 |
| 8.3 | Birth Rate (ā°) | 9.9 |
| 12.3 | Death Rate (ā°) | 9.2 |
| Berlin | Capital | Paris |
| Europe | Region | Europe |
| German | Languages | French |
Frequently Asked Questions
Is Germany bigger than France?
No, France (543,908 km²) is 1.5x larger than Germany (357,114 km²) by land area.
Does Germany have more people than France?
Yes, Germany has 14,964,940 more people than France.
Which country is growing faster?
Germany is growing faster at 0.27% per year compared to France's 0.26%.