Cyprus vs Bangladesh
Side-by-side comparison of Cyprus and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
169.8M
CyprusBangladesh
Area Comparison
9,251 km²
147,570 km²
CyprusBangladesh
| Cyprus | Metric | Bangladesh |
|---|---|---|
| 1,442,614 | Population | 169,828,911 |
| 9,251 | Area (km²) | 147,570 |
| 156 | Density (/km²) | 1,151 |
| 0.76% | Growth Rate | 0.98% |
| #155 | World Rank | #8 |
| 81.7 yrs | Life Expectancy | 74.7 yrs |
| $38,674.29 | GDP / Capita | $2,593.42 |
| 66.7% | Urban Pop % | 32.7% |
| 1.39 | Fertility Rate | 2.16 |
| 10.8 | Birth Rate (ā°) | 20.4 |
| 7.1 | Death Rate (ā°) | 5.0 |
| Nicosia | Capital | Dhaka |
| Europe | Region | Asia |
| Greek, Turkish | Languages | Bengali |
Frequently Asked Questions
Is Cyprus bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 16.0x larger than Cyprus (9,251 km²) by land area.
Does Cyprus have more people than Bangladesh?
No, Bangladesh has 168,386,297 more people than Cyprus.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Cyprus's 0.76%.