Cyprus vs India
Side-by-side comparison of Cyprus and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
1.45B
CyprusIndia
Area Comparison
9,251 km²
3,287,263 km²
CyprusIndia
| Cyprus | Metric | India |
|---|---|---|
| 1,358,282 | Population | 1,450,935,791 |
| 9,251 | Area (km²) | 3,287,263 |
| 147 | Density (/km²) | 441 |
| 0.98% | Growth Rate | 0.89% |
| #158 | World Rank | #1 |
| 81.7 yrs | Life Expectancy | 72.0 yrs |
| $38,674.29 | GDP / Capita | $2,694.74 |
| 66.7% | Urban Pop % | 35.4% |
| 1.39 | Fertility Rate | 1.98 |
| 10.8 | Birth Rate (ā°) | 16.1 |
| 7.1 | Death Rate (ā°) | 6.6 |
| Nicosia | Capital | New Delhi |
| Europe | Region | Asia |
| Greek, Turkish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Cyprus bigger than India?
No, India (3,287,263 km²) is 355.3x larger than Cyprus (9,251 km²) by land area.
Does Cyprus have more people than India?
No, India has 1,449,577,509 more people than Cyprus.
Which country is growing faster?
Cyprus is growing faster at 0.98% per year compared to India's 0.89%.