Cyprus vs Nigeria
Side-by-side comparison of Cyprus and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.4M
232.7M
CyprusNigeria
Area Comparison
9,251 km²
923,768 km²
CyprusNigeria
| Cyprus | Metric | Nigeria |
|---|---|---|
| 1,358,282 | Population | 232,679,478 |
| 9,251 | Area (km²) | 923,768 |
| 147 | Density (/km²) | 252 |
| 0.98% | Growth Rate | 2.08% |
| #158 | World Rank | #6 |
| 81.7 yrs | Life Expectancy | 54.5 yrs |
| $38,674.29 | GDP / Capita | $1,084.16 |
| 66.7% | Urban Pop % | 63.0% |
| 1.39 | Fertility Rate | 4.48 |
| 10.8 | Birth Rate (ā°) | 33.0 |
| 7.1 | Death Rate (ā°) | 11.7 |
| Nicosia | Capital | Abuja |
| Europe | Region | Africa |
| Greek, Turkish | Languages | English |
Frequently Asked Questions
Is Cyprus bigger than Nigeria?
No, Nigeria (923,768 km²) is 99.9x larger than Cyprus (9,251 km²) by land area.
Does Cyprus have more people than Nigeria?
No, Nigeria has 231,321,196 more people than Cyprus.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Cyprus's 0.98%.