Cuba vs Bangladesh
Side-by-side comparison of Cuba and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.7M
169.8M
CubaBangladesh
Area Comparison
109,884 km²
147,570 km²
CubaBangladesh
| Cuba | Metric | Bangladesh |
|---|---|---|
| 9,748,007 | Population | 169,828,911 |
| 109,884 | Area (km²) | 147,570 |
| 89 | Density (/km²) | 1,151 |
| -0.27% | Growth Rate | 0.98% |
| #96 | World Rank | #8 |
| 78.1 yrs | Life Expectancy | 74.7 yrs |
| $9,605.28 | GDP / Capita | $2,593.42 |
| 77.2% | Urban Pop % | 32.7% |
| 1.44 | Fertility Rate | 2.16 |
| 8.7 | Birth Rate (ā°) | 20.4 |
| 10.2 | Death Rate (ā°) | 5.0 |
| Havana | Capital | Dhaka |
| Americas | Region | Asia |
| Spanish | Languages | Bengali |
Frequently Asked Questions
Is Cuba bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.3x larger than Cuba (109,884 km²) by land area.
Does Cuba have more people than Bangladesh?
No, Bangladesh has 160,080,904 more people than Cuba.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Cuba's -0.27%.