Cuba vs Nigeria
Side-by-side comparison of Cuba and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.7M
223.8M
CubaNigeria
Area Comparison
109,884 km²
923,768 km²
CubaNigeria
| Cuba | Metric | Nigeria |
|---|---|---|
| 9,748,007 | Population | 223,800,000 |
| 109,884 | Area (km²) | 923,768 |
| 89 | Density (/km²) | 242 |
| -0.27% | Growth Rate | 2.32% |
| #96 | World Rank | #6 |
| 78.1 yrs | Life Expectancy | 54.5 yrs |
| $9,605.28 | GDP / Capita | $1,084.16 |
| 77.2% | Urban Pop % | 63.0% |
| 1.44 | Fertility Rate | 4.48 |
| 8.7 | Birth Rate (ā°) | 33.0 |
| 10.2 | Death Rate (ā°) | 11.7 |
| Havana | Capital | Abuja |
| Americas | Region | Africa |
| Spanish | Languages | English |
Frequently Asked Questions
Is Cuba bigger than Nigeria?
No, Nigeria (923,768 km²) is 8.4x larger than Cuba (109,884 km²) by land area.
Does Cuba have more people than Nigeria?
No, Nigeria has 214,051,993 more people than Cuba.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Cuba's -0.27%.