Cuba vs India
Side-by-side comparison of Cuba and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.7M
1.42B
CubaIndia
Area Comparison
109,884 km²
3,287,263 km²
CubaIndia
| Cuba | Metric | India |
|---|---|---|
| 9,748,007 | Population | 1,417,492,000 |
| 109,884 | Area (km²) | 3,287,263 |
| 89 | Density (/km²) | 431 |
| -0.27% | Growth Rate | 0.83% |
| #96 | World Rank | #1 |
| 78.1 yrs | Life Expectancy | 72.0 yrs |
| $9,605.28 | GDP / Capita | $2,694.74 |
| 77.2% | Urban Pop % | 35.4% |
| 1.44 | Fertility Rate | 1.98 |
| 8.7 | Birth Rate (ā°) | 16.1 |
| 10.2 | Death Rate (ā°) | 6.6 |
| Havana | Capital | New Delhi |
| Americas | Region | Asia |
| Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Cuba bigger than India?
No, India (3,287,263 km²) is 29.9x larger than Cuba (109,884 km²) by land area.
Does Cuba have more people than India?
No, India has 1,407,743,993 more people than Cuba.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Cuba's -0.27%.