Colombia vs Argentina
Side-by-side comparison of Colombia and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
52.9M
45.7M
ColombiaArgentina
Area Comparison
1,141,748 km²
2,780,400 km²
ColombiaArgentina
| Colombia | Metric | Argentina |
|---|---|---|
| 52,886,363 | Population | 45,696,159 |
| 1,141,748 | Area (km²) | 2,780,400 |
| 46 | Density (/km²) | 16 |
| 1.07% | Growth Rate | 0.35% |
| #28 | World Rank | #35 |
| 77.9 yrs | Life Expectancy | 77.5 yrs |
| $7,919.21 | GDP / Capita | $13,969.78 |
| 78.5% | Urban Pop % | 92.3% |
| 1.63 | Fertility Rate | 1.50 |
| 13.3 | Birth Rate (‰) | 11.1 |
| 5.5 | Death Rate (‰) | 7.7 |
| Bogotá | Capital | Buenos Aires |
| Americas | Region | Americas |
| Spanish | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Colombia bigger than Argentina?
No, Argentina (2,780,400 km²) is 2.4x larger than Colombia (1,141,748 km²) by land area.
Does Colombia have more people than Argentina?
Yes, Colombia has 7,190,204 more people than Argentina.
Which country is growing faster?
Colombia is growing faster at 1.07% per year compared to Argentina's 0.35%.