China vs Uganda
Side-by-side comparison of China and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
50.0M
ChinaUganda
Area Comparison
9,706,961 km²
241,550 km²
ChinaUganda
| China | Metric | Uganda |
|---|---|---|
| 1,408,975,000 | Population | 50,015,092 |
| 9,706,961 | Area (km²) | 241,550 |
| 145 | Density (/km²) | 207 |
| -0.12% | Growth Rate | 2.75% |
| #2 | World Rank | #31 |
| 78.0 yrs | Life Expectancy | 68.3 yrs |
| $13,303.15 | GDP / Capita | $1,077.91 |
| 65.9% | Urban Pop % | 31.3% |
| 1.00 | Fertility Rate | 4.28 |
| 6.4 | Birth Rate (ā°) | 35.2 |
| 7.9 | Death Rate (ā°) | 4.8 |
| Beijing | Capital | Kampala |
| Asia | Region | Africa |
| Chinese | Languages | English, Swahili |
Frequently Asked Questions
Is China bigger than Uganda?
Yes, China (9,706,961 km²) is 40.2x larger than Uganda (241,550 km²) by land area.
Does China have more people than Uganda?
Yes, China has 1,358,959,908 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to China's -0.12%.