China vs Sweden
Side-by-side comparison of China and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
10.6M
ChinaSweden
Area Comparison
9,706,961 km²
450,295 km²
ChinaSweden
| China | Metric | Sweden |
|---|---|---|
| 1,408,280,000 | Population | 10,605,098 |
| 9,706,961 | Area (km²) | 450,295 |
| 145 | Density (/km²) | 24 |
| 0.01% | Growth Rate | 0.62% |
| #2 | World Rank | #90 |
| 78.0 yrs | Life Expectancy | 83.3 yrs |
| $13,303.15 | GDP / Capita | $57,117.49 |
| 65.9% | Urban Pop % | 88.9% |
| 1.00 | Fertility Rate | 1.45 |
| 6.4 | Birth Rate (ā°) | 9.5 |
| 7.9 | Death Rate (ā°) | 9.0 |
| Beijing | Capital | Stockholm |
| Asia | Region | Europe |
| Chinese | Languages | Swedish |
Frequently Asked Questions
Is China bigger than Sweden?
Yes, China (9,706,961 km²) is 21.6x larger than Sweden (450,295 km²) by land area.
Does China have more people than Sweden?
Yes, China has 1,397,674,902 more people than Sweden.
Which country is growing faster?
Sweden is growing faster at 0.62% per year compared to China's 0.01%.