China vs Finland
Side-by-side comparison of China and Finland including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
5.6M
ChinaFinland
Area Comparison
9,706,961 km²
338,455 km²
ChinaFinland
| China | Metric | Finland |
|---|---|---|
| 1,408,975,000 | Population | 5,619,911 |
| 9,706,961 | Area (km²) | 338,455 |
| 145 | Density (/km²) | 17 |
| -0.12% | Growth Rate | 0.64% |
| #2 | World Rank | #117 |
| 78.0 yrs | Life Expectancy | 81.7 yrs |
| $13,303.15 | GDP / Capita | $53,149.77 |
| 65.9% | Urban Pop % | 74.3% |
| 1.00 | Fertility Rate | 1.26 |
| 6.4 | Birth Rate (ā°) | 7.8 |
| 7.9 | Death Rate (ā°) | 11.0 |
| Beijing | Capital | Helsinki |
| Asia | Region | Europe |
| Chinese | Languages | Finnish, Swedish |
Frequently Asked Questions
Is China bigger than Finland?
Yes, China (9,706,961 km²) is 28.7x larger than Finland (338,455 km²) by land area.
Does China have more people than Finland?
Yes, China has 1,403,355,089 more people than Finland.
Which country is growing faster?
Finland is growing faster at 0.64% per year compared to China's -0.12%.