China vs Ethiopia
Side-by-side comparison of China and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
111.7M
ChinaEthiopia
Area Comparison
9,706,961 km²
1,104,300 km²
ChinaEthiopia
| China | Metric | Ethiopia |
|---|---|---|
| 1,408,280,000 | Population | 111,652,998 |
| 9,706,961 | Area (km²) | 1,104,300 |
| 145 | Density (/km²) | 101 |
| 0.01% | Growth Rate | 2.46% |
| #2 | World Rank | #14 |
| 78.0 yrs | Life Expectancy | 67.3 yrs |
| $13,303.15 | GDP / Capita | $1,133.88 |
| 65.9% | Urban Pop % | 23.6% |
| 1.00 | Fertility Rate | 3.99 |
| 6.4 | Birth Rate (ā°) | 31.9 |
| 7.9 | Death Rate (ā°) | 6.0 |
| Beijing | Capital | Addis Ababa |
| Asia | Region | Africa |
| Chinese | Languages | Amharic |
Frequently Asked Questions
Is China bigger than Ethiopia?
Yes, China (9,706,961 km²) is 8.8x larger than Ethiopia (1,104,300 km²) by land area.
Does China have more people than Ethiopia?
Yes, China has 1,296,627,002 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to China's 0.01%.