Switzerland vs Russia
Side-by-side comparison of Switzerland and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.0M
143.5M
SwitzerlandRussia
Area Comparison
41,284 km²
17,098,246 km²
SwitzerlandRussia
| Switzerland | Metric | Russia |
|---|---|---|
| 9,005,582 | Population | 143,533,851 |
| 41,284 | Area (km²) | 17,098,246 |
| 218 | Density (/km²) | 8 |
| 1.31% | Growth Rate | -0.20% |
| #101 | World Rank | #9 |
| 84.1 yrs | Life Expectancy | 73.3 yrs |
| $103,998.19 | GDP / Capita | $14,889.02 |
| 85.5% | Urban Pop % | 75.1% |
| 1.33 | Fertility Rate | 1.41 |
| 9.0 | Birth Rate (ā°) | 8.6 |
| 8.1 | Death Rate (ā°) | 12.1 |
| Bern | Capital | Moscow |
| Europe | Region | Europe |
| French, Swiss German, Italian, Romansh | Languages | Russian |
Frequently Asked Questions
Is Switzerland bigger than Russia?
No, Russia (17,098,246 km²) is 414.2x larger than Switzerland (41,284 km²) by land area.
Does Switzerland have more people than Russia?
No, Russia has 134,528,269 more people than Switzerland.
Which country is growing faster?
Switzerland is growing faster at 1.31% per year compared to Russia's -0.20%.