Canada vs Australia
Side-by-side comparison of Canada and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
27.2M
CanadaAustralia
Area Comparison
9,984,670 km²
7,692,024 km²
CanadaAustralia
| Canada | Metric | Australia |
|---|---|---|
| 41,288,599 | Population | 27,196,812 |
| 9,984,670 | Area (km²) | 7,692,024 |
| 4 | Density (/km²) | 4 |
| 2.96% | Growth Rate | 1.99% |
| #37 | World Rank | #54 |
| 82.1 yrs | Life Expectancy | 83.0 yrs |
| $54,340.35 | GDP / Capita | $64,603.99 |
| 82.7% | Urban Pop % | 87.6% |
| 1.25 | Fertility Rate | 1.48 |
| 8.9 | Birth Rate (ā°) | 10.7 |
| 7.9 | Death Rate (ā°) | 6.9 |
| Ottawa | Capital | Canberra |
| Americas | Region | Oceania |
| English, French | Languages | English |
Frequently Asked Questions
Is Canada bigger than Australia?
Yes, Canada (9,984,670 km²) is 1.3x larger than Australia (7,692,024 km²) by land area.
Does Canada have more people than Australia?
Yes, Canada has 14,091,787 more people than Australia.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Australia's 1.99%.