Canada vs Argentina
Side-by-side comparison of Canada and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
45.7M
CanadaArgentina
Area Comparison
9,984,670 km²
2,780,400 km²
CanadaArgentina
| Canada | Metric | Argentina |
|---|---|---|
| 41,288,599 | Population | 45,696,159 |
| 9,984,670 | Area (km²) | 2,780,400 |
| 4 | Density (/km²) | 16 |
| 2.96% | Growth Rate | 0.35% |
| #37 | World Rank | #35 |
| 82.1 yrs | Life Expectancy | 77.5 yrs |
| $54,340.35 | GDP / Capita | $13,969.78 |
| 82.7% | Urban Pop % | 92.3% |
| 1.25 | Fertility Rate | 1.50 |
| 8.9 | Birth Rate (‰) | 11.1 |
| 7.9 | Death Rate (‰) | 7.7 |
| Ottawa | Capital | Buenos Aires |
| Americas | Region | Americas |
| English, French | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Canada bigger than Argentina?
Yes, Canada (9,984,670 km²) is 3.6x larger than Argentina (2,780,400 km²) by land area.
Does Canada have more people than Argentina?
No, Argentina has 4,407,560 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Argentina's 0.35%.