Brazil vs Argentina
Side-by-side comparison of Brazil and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
212.0M
45.7M
BrazilArgentina
Area Comparison
8,515,767 km²
2,780,400 km²
BrazilArgentina
| Brazil | Metric | Argentina |
|---|---|---|
| 211,998,573 | Population | 45,696,159 |
| 8,515,767 | Area (km²) | 2,780,400 |
| 25 | Density (/km²) | 16 |
| 0.41% | Growth Rate | 0.35% |
| #7 | World Rank | #35 |
| 76.0 yrs | Life Expectancy | 77.5 yrs |
| $10,310.55 | GDP / Capita | $13,969.78 |
| 87.9% | Urban Pop % | 92.3% |
| 1.61 | Fertility Rate | 1.50 |
| 12.1 | Birth Rate (‰) | 11.1 |
| 7.1 | Death Rate (‰) | 7.7 |
| Brasília | Capital | Buenos Aires |
| Americas | Region | Americas |
| Portuguese | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Brazil bigger than Argentina?
Yes, Brazil (8,515,767 km²) is 3.1x larger than Argentina (2,780,400 km²) by land area.
Does Brazil have more people than Argentina?
Yes, Brazil has 166,302,414 more people than Argentina.
Which country is growing faster?
Brazil is growing faster at 0.41% per year compared to Argentina's 0.35%.