Bolivia vs Pakistan
Side-by-side comparison of Bolivia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
12.4M
251.3M
BoliviaPakistan
Area Comparison
1,098,581 km²
796,095 km²
BoliviaPakistan
| Bolivia | Metric | Pakistan |
|---|---|---|
| 12,413,315 | Population | 251,269,164 |
| 1,098,581 | Area (km²) | 796,095 |
| 11 | Density (/km²) | 316 |
| 1.37% | Growth Rate | 1.51% |
| #79 | World Rank | #5 |
| 68.6 yrs | Life Expectancy | 67.7 yrs |
| $4,421.17 | GDP / Capita | $1,478.77 |
| 71.2% | Urban Pop % | 39.2% |
| 2.55 | Fertility Rate | 3.61 |
| 21.3 | Birth Rate (‰) | 27.8 |
| 7.2 | Death Rate (‰) | 6.5 |
| Sucre | Capital | Islamabad |
| Americas | Region | Asia |
| Aymara, Guaraní, Quechua, Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Bolivia bigger than Pakistan?
Yes, Bolivia (1,098,581 km²) is 1.4x larger than Pakistan (796,095 km²) by land area.
Does Bolivia have more people than Pakistan?
No, Pakistan has 238,855,849 more people than Bolivia.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Bolivia's 1.37%.