Bolivia vs United States
Side-by-side comparison of Bolivia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.4M
340.1M
BoliviaUnited States
Area Comparison
1,098,581 km²
9,525,067 km²
BoliviaUnited States
| Bolivia | Metric | United States |
|---|---|---|
| 11,365,333 | Population | 340,110,988 |
| 1,098,581 | Area (km²) | 9,525,067 |
| 10 | Density (/km²) | 36 |
| 1.07% | Growth Rate | 0.45% |
| #85 | World Rank | #3 |
| 68.6 yrs | Life Expectancy | 78.4 yrs |
| $4,421.17 | GDP / Capita | $84,534.04 |
| 71.2% | Urban Pop % | 80.1% |
| 2.55 | Fertility Rate | 1.62 |
| 21.3 | Birth Rate (‰) | 10.7 |
| 7.2 | Death Rate (‰) | 9.2 |
| Sucre | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Aymara, Guaraní, Quechua, Spanish | Languages | English |
Frequently Asked Questions
Is Bolivia bigger than United States?
No, United States (9,525,067 km²) is 8.7x larger than Bolivia (1,098,581 km²) by land area.
Does Bolivia have more people than United States?
No, United States has 328,745,655 more people than Bolivia.
Which country is growing faster?
Bolivia is growing faster at 1.07% per year compared to United States's 0.45%.