Bolivia vs Bangladesh
Side-by-side comparison of Bolivia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.4M
169.8M
BoliviaBangladesh
Area Comparison
1,098,581 km²
147,570 km²
BoliviaBangladesh
| Bolivia | Metric | Bangladesh |
|---|---|---|
| 11,365,333 | Population | 169,828,911 |
| 1,098,581 | Area (km²) | 147,570 |
| 10 | Density (/km²) | 1,151 |
| 1.07% | Growth Rate | 0.98% |
| #85 | World Rank | #8 |
| 68.6 yrs | Life Expectancy | 74.7 yrs |
| $4,421.17 | GDP / Capita | $2,593.42 |
| 71.2% | Urban Pop % | 32.7% |
| 2.55 | Fertility Rate | 2.16 |
| 21.3 | Birth Rate (‰) | 20.4 |
| 7.2 | Death Rate (‰) | 5.0 |
| Sucre | Capital | Dhaka |
| Americas | Region | Asia |
| Aymara, Guaraní, Quechua, Spanish | Languages | Bengali |
Frequently Asked Questions
Is Bolivia bigger than Bangladesh?
Yes, Bolivia (1,098,581 km²) is 7.4x larger than Bangladesh (147,570 km²) by land area.
Does Bolivia have more people than Bangladesh?
No, Bangladesh has 158,463,578 more people than Bolivia.
Which country is growing faster?
Bolivia is growing faster at 1.07% per year compared to Bangladesh's 0.98%.