Bulgaria vs Pakistan
Side-by-side comparison of Bulgaria and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.4M
241.5M
BulgariaPakistan
Area Comparison
110,879 km²
796,095 km²
BulgariaPakistan
| Bulgaria | Metric | Pakistan |
|---|---|---|
| 6,437,360 | Population | 241,499,431 |
| 110,879 | Area (km²) | 796,095 |
| 58 | Density (/km²) | 303 |
| -0.68% | Growth Rate | 1.83% |
| #111 | World Rank | #5 |
| 75.7 yrs | Life Expectancy | 67.7 yrs |
| $17,596.02 | GDP / Capita | $1,478.77 |
| 74.0% | Urban Pop % | 39.2% |
| 1.81 | Fertility Rate | 3.61 |
| 8.9 | Birth Rate (ā°) | 27.8 |
| 15.7 | Death Rate (ā°) | 6.5 |
| Sofia | Capital | Islamabad |
| Europe | Region | Asia |
| Bulgarian | Languages | English, Urdu |
Frequently Asked Questions
Is Bulgaria bigger than Pakistan?
No, Pakistan (796,095 km²) is 7.2x larger than Bulgaria (110,879 km²) by land area.
Does Bulgaria have more people than Pakistan?
No, Pakistan has 235,062,071 more people than Bulgaria.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Bulgaria's -0.68%.