Bulgaria vs Nigeria
Side-by-side comparison of Bulgaria and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.4M
232.7M
BulgariaNigeria
Area Comparison
110,879 km²
923,768 km²
BulgariaNigeria
| Bulgaria | Metric | Nigeria |
|---|---|---|
| 6,441,421 | Population | 232,679,478 |
| 110,879 | Area (km²) | 923,768 |
| 58 | Density (/km²) | 252 |
| -0.08% | Growth Rate | 2.08% |
| #111 | World Rank | #6 |
| 75.7 yrs | Life Expectancy | 54.5 yrs |
| $17,596.02 | GDP / Capita | $1,084.16 |
| 74.0% | Urban Pop % | 63.0% |
| 1.81 | Fertility Rate | 4.48 |
| 8.9 | Birth Rate (ā°) | 33.0 |
| 15.7 | Death Rate (ā°) | 11.7 |
| Sofia | Capital | Abuja |
| Europe | Region | Africa |
| Bulgarian | Languages | English |
Frequently Asked Questions
Is Bulgaria bigger than Nigeria?
No, Nigeria (923,768 km²) is 8.3x larger than Bulgaria (110,879 km²) by land area.
Does Bulgaria have more people than Nigeria?
No, Nigeria has 226,238,057 more people than Bulgaria.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Bulgaria's -0.08%.