Bulgaria vs United States
Side-by-side comparison of Bulgaria and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.4M
340.1M
BulgariaUnited States
Area Comparison
110,879 km²
9,525,067 km²
BulgariaUnited States
| Bulgaria | Metric | United States |
|---|---|---|
| 6,437,360 | Population | 340,110,988 |
| 110,879 | Area (km²) | 9,525,067 |
| 58 | Density (/km²) | 36 |
| -0.68% | Growth Rate | 0.45% |
| #111 | World Rank | #3 |
| 75.7 yrs | Life Expectancy | 78.4 yrs |
| $17,596.02 | GDP / Capita | $84,534.04 |
| 74.0% | Urban Pop % | 80.1% |
| 1.81 | Fertility Rate | 1.62 |
| 8.9 | Birth Rate (ā°) | 10.7 |
| 15.7 | Death Rate (ā°) | 9.2 |
| Sofia | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Bulgarian | Languages | English |
Frequently Asked Questions
Is Bulgaria bigger than United States?
No, United States (9,525,067 km²) is 85.9x larger than Bulgaria (110,879 km²) by land area.
Does Bulgaria have more people than United States?
No, United States has 333,673,628 more people than Bulgaria.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Bulgaria's -0.68%.