Bulgaria vs Bangladesh
Side-by-side comparison of Bulgaria and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.4M
169.8M
BulgariaBangladesh
Area Comparison
110,879 km²
147,570 km²
BulgariaBangladesh
| Bulgaria | Metric | Bangladesh |
|---|---|---|
| 6,437,360 | Population | 169,828,911 |
| 110,879 | Area (km²) | 147,570 |
| 58 | Density (/km²) | 1,151 |
| -0.68% | Growth Rate | 0.98% |
| #111 | World Rank | #8 |
| 75.7 yrs | Life Expectancy | 74.7 yrs |
| $17,596.02 | GDP / Capita | $2,593.42 |
| 74.0% | Urban Pop % | 32.7% |
| 1.81 | Fertility Rate | 2.16 |
| 8.9 | Birth Rate (ā°) | 20.4 |
| 15.7 | Death Rate (ā°) | 5.0 |
| Sofia | Capital | Dhaka |
| Europe | Region | Asia |
| Bulgarian | Languages | Bengali |
Frequently Asked Questions
Is Bulgaria bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.3x larger than Bulgaria (110,879 km²) by land area.
Does Bulgaria have more people than Bangladesh?
No, Bangladesh has 163,391,551 more people than Bulgaria.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bulgaria's -0.68%.