Burkina Faso vs Uzbekistan
Side-by-side comparison of Burkina Faso and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
23.5M
36.4M
Burkina FasoUzbekistan
Area Comparison
272,967 km²
447,400 km²
Burkina FasoUzbekistan
| Burkina Faso | Metric | Uzbekistan |
|---|---|---|
| 23,548,781 | Population | 36,361,859 |
| 272,967 | Area (km²) | 447,400 |
| 86 | Density (/km²) | 81 |
| 2.25% | Growth Rate | 1.97% |
| #59 | World Rank | #43 |
| 61.3 yrs | Life Expectancy | 72.5 yrs |
| $981.99 | GDP / Capita | $3,161.7 |
| 28.3% | Urban Pop % | 51.0% |
| 4.11 | Fertility Rate | 3.49 |
| 31.3 | Birth Rate (ā°) | 25.6 |
| 7.9 | Death Rate (ā°) | 6.0 |
| Ouagadougou | Capital | Tashkent |
| Africa | Region | Asia |
| French | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Burkina Faso bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 1.6x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than Uzbekistan?
No, Uzbekistan has 12,813,078 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to Uzbekistan's 1.97%.