Burkina Faso vs Ethiopia
Side-by-side comparison of Burkina Faso and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
23.5M
132.1M
Burkina FasoEthiopia
Area Comparison
272,967 km²
1,104,300 km²
Burkina FasoEthiopia
| Burkina Faso | Metric | Ethiopia |
|---|---|---|
| 23,548,781 | Population | 132,059,767 |
| 272,967 | Area (km²) | 1,104,300 |
| 86 | Density (/km²) | 120 |
| 2.25% | Growth Rate | 2.58% |
| #59 | World Rank | #10 |
| 61.1 yrs | Life Expectancy | 67.3 yrs |
| $981.99 | GDP / Capita | $1,133.88 |
| 28.3% | Urban Pop % | 23.6% |
| 4.19 | Fertility Rate | 3.99 |
| 31.6 | Birth Rate (ā°) | 31.9 |
| 8.0 | Death Rate (ā°) | 6.0 |
| Ouagadougou | Capital | Addis Ababa |
| Africa | Region | Africa |
| French | Languages | Amharic |
Frequently Asked Questions
Is Burkina Faso bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 4.0x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than Ethiopia?
No, Ethiopia has 108,510,986 more people than Burkina Faso.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Burkina Faso's 2.25%.