Burkina Faso vs Germany
Side-by-side comparison of Burkina Faso and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
23.5M
83.5M
Burkina FasoGermany
Area Comparison
272,967 km²
357,114 km²
Burkina FasoGermany
| Burkina Faso | Metric | Germany |
|---|---|---|
| 23,548,781 | Population | 83,516,593 |
| 272,967 | Area (km²) | 357,114 |
| 86 | Density (/km²) | 234 |
| 2.25% | Growth Rate | 0.27% |
| #59 | World Rank | #19 |
| 61.3 yrs | Life Expectancy | 80.8 yrs |
| $981.99 | GDP / Capita | $56,103.73 |
| 28.3% | Urban Pop % | 82.0% |
| 4.11 | Fertility Rate | 1.36 |
| 31.3 | Birth Rate (ā°) | 8.1 |
| 7.9 | Death Rate (ā°) | 12.1 |
| Ouagadougou | Capital | Berlin |
| Africa | Region | Europe |
| French | Languages | German |
Frequently Asked Questions
Is Burkina Faso bigger than Germany?
No, Germany (357,114 km²) is 1.3x larger than Burkina Faso (272,967 km²) by land area.
Does Burkina Faso have more people than Germany?
No, Germany has 59,967,812 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to Germany's 0.27%.