Bangladesh vs Yemen
Side-by-side comparison of Bangladesh and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
32.7M
BangladeshYemen
Area Comparison
147,570 km²
527,968 km²
BangladeshYemen
| Bangladesh | Metric | Yemen |
|---|---|---|
| 169,828,911 | Population | 32,684,503 |
| 147,570 | Area (km²) | 527,968 |
| 1,151 | Density (/km²) | 62 |
| 0.98% | Growth Rate | 2.18% |
| #8 | World Rank | #48 |
| 74.7 yrs | Life Expectancy | 69.3 yrs |
| $2,593.42 | GDP / Capita | $633.89 |
| 32.7% | Urban Pop % | 36.8% |
| 2.16 | Fertility Rate | 4.59 |
| 20.4 | Birth Rate (ā°) | 35.2 |
| 5.0 | Death Rate (ā°) | 4.8 |
| Dhaka | Capital | Sana'a |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Yemen?
No, Yemen (527,968 km²) is 3.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Yemen?
Yes, Bangladesh has 137,144,408 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.18% per year compared to Bangladesh's 0.98%.