Bangladesh vs Thailand
Side-by-side comparison of Bangladesh and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
65.9M
BangladeshThailand
Area Comparison
147,570 km²
513,120 km²
BangladeshThailand
| Bangladesh | Metric | Thailand |
|---|---|---|
| 169,828,911 | Population | 65,859,640 |
| 147,570 | Area (km²) | 513,120 |
| 1,151 | Density (/km²) | 128 |
| 0.98% | Growth Rate | 0.15% |
| #8 | World Rank | #23 |
| 74.7 yrs | Life Expectancy | 76.4 yrs |
| $2,593.42 | GDP / Capita | $7,346.62 |
| 32.7% | Urban Pop % | 61.9% |
| 2.16 | Fertility Rate | 1.21 |
| 20.4 | Birth Rate (ā°) | 8.2 |
| 5.0 | Death Rate (ā°) | 8.9 |
| Dhaka | Capital | Bangkok |
| Asia | Region | Asia |
| Bengali | Languages | Thai |
Frequently Asked Questions
Is Bangladesh bigger than Thailand?
No, Thailand (513,120 km²) is 3.5x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Thailand?
Yes, Bangladesh has 103,969,271 more people than Thailand.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Thailand's 0.15%.