Bangladesh vs Suriname
Side-by-side comparison of Bangladesh and Suriname including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
0.6M
BangladeshSuriname
Area Comparison
147,570 km²
163,820 km²
BangladeshSuriname
| Bangladesh | Metric | Suriname |
|---|---|---|
| 173,562,364 | Population | 634,431 |
| 147,570 | Area (km²) | 163,820 |
| 1,176 | Density (/km²) | 4 |
| 1.21% | Growth Rate | 0.88% |
| #8 | World Rank | #170 |
| 74.7 yrs | Life Expectancy | 73.6 yrs |
| $2,593.42 | GDP / Capita | $6,961.79 |
| 32.7% | Urban Pop % | 65.8% |
| 2.16 | Fertility Rate | 2.25 |
| 20.4 | Birth Rate (ā°) | 17.3 |
| 5.0 | Death Rate (ā°) | 6.7 |
| Dhaka | Capital | Paramaribo |
| Asia | Region | Americas |
| Bengali | Languages | Dutch |
Frequently Asked Questions
Is Bangladesh bigger than Suriname?
No, Suriname (163,820 km²) is 1.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Suriname?
Yes, Bangladesh has 172,927,933 more people than Suriname.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Suriname's 0.88%.