Bangladesh vs Somalia
Side-by-side comparison of Bangladesh and Somalia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
19.0M
BangladeshSomalia
Area Comparison
147,570 km²
637,657 km²
BangladeshSomalia
| Bangladesh | Metric | Somalia |
|---|---|---|
| 173,562,364 | Population | 19,009,151 |
| 147,570 | Area (km²) | 637,657 |
| 1,176 | Density (/km²) | 30 |
| 1.21% | Growth Rate | 3.48% |
| #8 | World Rank | #68 |
| 74.9 yrs | Life Expectancy | 59.0 yrs |
| $2,593.42 | GDP / Capita | $629.54 |
| 32.7% | Urban Pop % | 54.6% |
| 2.14 | Fertility Rate | 6.01 |
| 20.0 | Birth Rate (ā°) | 42.4 |
| 5.1 | Death Rate (ā°) | 9.7 |
| Dhaka | Capital | Mogadishu |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, Somali |
Frequently Asked Questions
Is Bangladesh bigger than Somalia?
No, Somalia (637,657 km²) is 4.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Somalia?
Yes, Bangladesh has 154,553,213 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 3.48% per year compared to Bangladesh's 1.21%.