Bangladesh vs Somalia
Side-by-side comparison of Bangladesh and Somalia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
19.7M
BangladeshSomalia
Area Comparison
147,570 km²
637,657 km²
BangladeshSomalia
| Bangladesh | Metric | Somalia |
|---|---|---|
| 169,828,911 | Population | 19,655,000 |
| 147,570 | Area (km²) | 637,657 |
| 1,151 | Density (/km²) | 31 |
| 0.98% | Growth Rate | 2.90% |
| #8 | World Rank | #66 |
| 74.7 yrs | Life Expectancy | 58.8 yrs |
| $2,593.42 | GDP / Capita | $629.54 |
| 32.7% | Urban Pop % | 54.6% |
| 2.16 | Fertility Rate | 6.13 |
| 20.4 | Birth Rate (ā°) | 43.0 |
| 5.0 | Death Rate (ā°) | 9.8 |
| Dhaka | Capital | Mogadishu |
| Asia | Region | Africa |
| Bengali | Languages | Arabic, Somali |
Frequently Asked Questions
Is Bangladesh bigger than Somalia?
No, Somalia (637,657 km²) is 4.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Somalia?
Yes, Bangladesh has 150,173,911 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Bangladesh's 0.98%.