Bangladesh vs Singapore
Side-by-side comparison of Bangladesh and Singapore including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
6.1M
BangladeshSingapore
Area Comparison
147,570 km²
710 km²
BangladeshSingapore
| Bangladesh | Metric | Singapore |
|---|---|---|
| 169,828,911 | Population | 6,110,200 |
| 147,570 | Area (km²) | 710 |
| 1,151 | Density (/km²) | 8,606 |
| 0.98% | Growth Rate | 0.72% |
| #8 | World Rank | #113 |
| 74.7 yrs | Life Expectancy | 82.9 yrs |
| $2,593.42 | GDP / Capita | $90,674.07 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 0.97 |
| 20.4 | Birth Rate (ā°) | 7.4 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Singapore |
| Asia | Region | Asia |
| Bengali | Languages | English, Chinese, Malay, Tamil |
Frequently Asked Questions
Is Bangladesh bigger than Singapore?
Yes, Bangladesh (147,570 km²) is 207.8x larger than Singapore (710 km²) by land area.
Does Bangladesh have more people than Singapore?
Yes, Bangladesh has 163,718,711 more people than Singapore.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Singapore's 0.72%.