Bangladesh vs Solomon Islands
Side-by-side comparison of Bangladesh and Solomon Islands including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.8M
BangladeshSolomon Islands
Area Comparison
147,570 km²
28,896 km²
BangladeshSolomon Islands
| Bangladesh | Metric | Solomon Islands |
|---|---|---|
| 169,828,911 | Population | 750,325 |
| 147,570 | Area (km²) | 28,896 |
| 1,151 | Density (/km²) | 26 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #167 |
| 74.7 yrs | Life Expectancy | 70.5 yrs |
| $2,593.42 | GDP / Capita | $1,933.56 |
| 32.7% | Urban Pop % | 30.7% |
| 2.16 | Fertility Rate | 3.56 |
| 20.4 | Birth Rate (ā°) | 26.9 |
| 5.0 | Death Rate (ā°) | 5.1 |
| Dhaka | Capital | Honiara |
| Asia | Region | Oceania |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Solomon Islands?
Yes, Bangladesh (147,570 km²) is 5.1x larger than Solomon Islands (28,896 km²) by land area.
Does Bangladesh have more people than Solomon Islands?
Yes, Bangladesh has 169,078,586 more people than Solomon Islands.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Solomon Islands's 0.88%.