Bangladesh vs Russia
Side-by-side comparison of Bangladesh and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
143.5M
BangladeshRussia
Area Comparison
147,570 km²
17,098,246 km²
BangladeshRussia
| Bangladesh | Metric | Russia |
|---|---|---|
| 173,562,364 | Population | 143,533,851 |
| 147,570 | Area (km²) | 17,098,246 |
| 1,176 | Density (/km²) | 8 |
| 1.21% | Growth Rate | -0.20% |
| #8 | World Rank | #9 |
| 74.7 yrs | Life Expectancy | 73.3 yrs |
| $2,593.42 | GDP / Capita | $14,889.02 |
| 32.7% | Urban Pop % | 75.1% |
| 2.16 | Fertility Rate | 1.41 |
| 20.4 | Birth Rate (ā°) | 8.6 |
| 5.0 | Death Rate (ā°) | 12.1 |
| Dhaka | Capital | Moscow |
| Asia | Region | Europe |
| Bengali | Languages | Russian |
Frequently Asked Questions
Is Bangladesh bigger than Russia?
No, Russia (17,098,246 km²) is 115.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Russia?
Yes, Bangladesh has 30,028,513 more people than Russia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Russia's -0.20%.