Bangladesh vs Palau
Side-by-side comparison of Bangladesh and Palau including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.0M
BangladeshPalau
Area Comparison
147,570 km²
459 km²
BangladeshPalau
| Bangladesh | Metric | Palau |
|---|---|---|
| 169,828,911 | Population | 16,733 |
| 147,570 | Area (km²) | 459 |
| 1,151 | Density (/km²) | 36 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #225 |
| 74.7 yrs | Life Expectancy | 69.3 yrs |
| $2,593.42 | GDP / Capita | $15,610.82 |
| 32.7% | Urban Pop % | 79.2% |
| 2.16 | Fertility Rate | 1.91 |
| 20.4 | Birth Rate (ā°) | 10.9 |
| 5.0 | Death Rate (ā°) | 11.5 |
| Dhaka | Capital | Ngerulmud |
| Asia | Region | Oceania |
| Bengali | Languages | English, Palauan |
Frequently Asked Questions
Is Bangladesh bigger than Palau?
Yes, Bangladesh (147,570 km²) is 321.5x larger than Palau (459 km²) by land area.
Does Bangladesh have more people than Palau?
Yes, Bangladesh has 169,812,178 more people than Palau.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Palau's 0.88%.