Palau vs Nigeria
Side-by-side comparison of Palau and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.0M
223.8M
PalauNigeria
Area Comparison
459 km²
923,768 km²
PalauNigeria
| Palau | Metric | Nigeria |
|---|---|---|
| 16,733 | Population | 223,800,000 |
| 459 | Area (km²) | 923,768 |
| 36 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #225 | World Rank | #6 |
| 69.3 yrs | Life Expectancy | 54.5 yrs |
| $15,610.82 | GDP / Capita | $1,084.16 |
| 79.2% | Urban Pop % | 63.0% |
| 1.91 | Fertility Rate | 4.48 |
| 10.9 | Birth Rate (ā°) | 33.0 |
| 11.5 | Death Rate (ā°) | 11.7 |
| Ngerulmud | Capital | Abuja |
| Oceania | Region | Africa |
| English, Palauan | Languages | English |
Frequently Asked Questions
Is Palau bigger than Nigeria?
No, Nigeria (923,768 km²) is 2012.6x larger than Palau (459 km²) by land area.
Does Palau have more people than Nigeria?
No, Nigeria has 223,783,267 more people than Palau.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Palau's 0.88%.