Palau vs United States
Side-by-side comparison of Palau and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.0M
340.1M
PalauUnited States
Area Comparison
459 km²
9,525,067 km²
PalauUnited States
| Palau | Metric | United States |
|---|---|---|
| 16,733 | Population | 340,110,988 |
| 459 | Area (km²) | 9,525,067 |
| 36 | Density (/km²) | 36 |
| 0.88% | Growth Rate | 0.45% |
| #225 | World Rank | #3 |
| 69.3 yrs | Life Expectancy | 78.4 yrs |
| $15,610.82 | GDP / Capita | $84,534.04 |
| 79.2% | Urban Pop % | 80.1% |
| 1.91 | Fertility Rate | 1.62 |
| 10.9 | Birth Rate (ā°) | 10.7 |
| 11.5 | Death Rate (ā°) | 9.2 |
| Ngerulmud | Capital | Washington, D.C. |
| Oceania | Region | Americas |
| English, Palauan | Languages | English |
Frequently Asked Questions
Is Palau bigger than United States?
No, United States (9,525,067 km²) is 20751.8x larger than Palau (459 km²) by land area.
Does Palau have more people than United States?
No, United States has 340,094,255 more people than Palau.
Which country is growing faster?
Palau is growing faster at 0.88% per year compared to United States's 0.45%.