Palau vs China
Side-by-side comparison of Palau and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.0M
1.41B
PalauChina
Area Comparison
459 km²
9,706,961 km²
PalauChina
| Palau | Metric | China |
|---|---|---|
| 17,695 | Population | 1,408,975,000 |
| 459 | Area (km²) | 9,706,961 |
| 39 | Density (/km²) | 145 |
| -0.18% | Growth Rate | -0.12% |
| #225 | World Rank | #2 |
| 69.3 yrs | Life Expectancy | 78.0 yrs |
| $15,610.82 | GDP / Capita | $13,303.15 |
| 79.2% | Urban Pop % | 65.9% |
| 1.91 | Fertility Rate | 1.00 |
| 10.9 | Birth Rate (ā°) | 6.4 |
| 11.5 | Death Rate (ā°) | 7.9 |
| Ngerulmud | Capital | Beijing |
| Oceania | Region | Asia |
| English, Palauan | Languages | Chinese |
Frequently Asked Questions
Is Palau bigger than China?
No, China (9,706,961 km²) is 21148.1x larger than Palau (459 km²) by land area.
Does Palau have more people than China?
No, China has 1,408,957,305 more people than Palau.
Which country is growing faster?
China is growing faster at -0.12% per year compared to Palau's -0.18%.