Bangladesh vs Palestine
Side-by-side comparison of Bangladesh and Palestine including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
5.5M
BangladeshPalestine
Area Comparison
147,570 km²
6,220 km²
BangladeshPalestine
| Bangladesh | Metric | Palestine |
|---|---|---|
| 169,828,911 | Population | 5,483,450 |
| 147,570 | Area (km²) | 6,220 |
| 1,151 | Density (/km²) | 882 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #120 |
| 74.7 yrs | Life Expectancy | 65.2 yrs |
| $2,593.42 | GDP / Capita | $2,592.31 |
| 32.7% | Urban Pop % | 87.1% |
| 2.16 | Fertility Rate | 3.31 |
| 20.4 | Birth Rate (ā°) | 27.1 |
| 5.0 | Death Rate (ā°) | 7.2 |
| Dhaka | Capital | Ramallah |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Palestine?
Yes, Bangladesh (147,570 km²) is 23.7x larger than Palestine (6,220 km²) by land area.
Does Bangladesh have more people than Palestine?
Yes, Bangladesh has 164,345,461 more people than Palestine.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Palestine's 0.88%.