Bangladesh vs Peru
Side-by-side comparison of Bangladesh and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
34.4M
BangladeshPeru
Area Comparison
147,570 km²
1,285,216 km²
BangladeshPeru
| Bangladesh | Metric | Peru |
|---|---|---|
| 169,828,911 | Population | 34,350,244 |
| 147,570 | Area (km²) | 1,285,216 |
| 1,151 | Density (/km²) | 27 |
| 0.98% | Growth Rate | 0.55% |
| #8 | World Rank | #43 |
| 74.7 yrs | Life Expectancy | 77.7 yrs |
| $2,593.42 | GDP / Capita | $8,452.37 |
| 32.7% | Urban Pop % | 85.2% |
| 2.16 | Fertility Rate | 1.98 |
| 20.4 | Birth Rate (ā°) | 15.9 |
| 5.0 | Death Rate (ā°) | 5.5 |
| Dhaka | Capital | Lima |
| Asia | Region | Americas |
| Bengali | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Peru?
No, Peru (1,285,216 km²) is 8.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Peru?
Yes, Bangladesh has 135,478,667 more people than Peru.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Peru's 0.55%.