Bangladesh vs Peru
Side-by-side comparison of Bangladesh and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
34.2M
BangladeshPeru
Area Comparison
147,570 km²
1,285,216 km²
BangladeshPeru
| Bangladesh | Metric | Peru |
|---|---|---|
| 173,562,364 | Population | 34,217,848 |
| 147,570 | Area (km²) | 1,285,216 |
| 1,176 | Density (/km²) | 27 |
| 1.21% | Growth Rate | 1.09% |
| #8 | World Rank | #48 |
| 74.7 yrs | Life Expectancy | 77.7 yrs |
| $2,593.42 | GDP / Capita | $8,452.37 |
| 32.7% | Urban Pop % | 85.2% |
| 2.16 | Fertility Rate | 1.98 |
| 20.4 | Birth Rate (ā°) | 15.9 |
| 5.0 | Death Rate (ā°) | 5.5 |
| Dhaka | Capital | Lima |
| Asia | Region | Americas |
| Bengali | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Peru?
No, Peru (1,285,216 km²) is 8.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Peru?
Yes, Bangladesh has 139,344,516 more people than Peru.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Peru's 1.09%.