Bangladesh vs Macau
Side-by-side comparison of Bangladesh and Macau including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
0.7M
BangladeshMacau
Area Comparison
147,570 km²
30 km²
BangladeshMacau
| Bangladesh | Metric | Macau |
|---|---|---|
| 173,562,364 | Population | 687,000 |
| 147,570 | Area (km²) | 30 |
| 1,176 | Density (/km²) | 22,900 |
| 1.21% | Growth Rate | 1.20% |
| #8 | World Rank | #168 |
| 74.7 yrs | Life Expectancy | 83.2 yrs |
| $2,593.42 | GDP / Capita | $72,004.74 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 0.59 |
| 20.4 | Birth Rate (ā°) | 5.5 |
| 5.0 | Death Rate (ā°) | 4.4 |
| Dhaka | Capital | N/A |
| Asia | Region | Asia |
| Bengali | Languages | Portuguese, Chinese |
Frequently Asked Questions
Is Bangladesh bigger than Macau?
Yes, Bangladesh (147,570 km²) is 4919.0x larger than Macau (30 km²) by land area.
Does Bangladesh have more people than Macau?
Yes, Bangladesh has 172,875,364 more people than Macau.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Macau's 1.20%.