Bangladesh vs Macau
Side-by-side comparison of Bangladesh and Macau including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.7M
BangladeshMacau
Area Comparison
147,570 km²
30 km²
BangladeshMacau
| Bangladesh | Metric | Macau |
|---|---|---|
| 169,828,911 | Population | 685,900 |
| 147,570 | Area (km²) | 30 |
| 1,151 | Density (/km²) | 22,863 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #168 |
| 74.7 yrs | Life Expectancy | 83.2 yrs |
| $2,593.42 | GDP / Capita | $72,004.74 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 0.59 |
| 20.4 | Birth Rate (ā°) | 5.5 |
| 5.0 | Death Rate (ā°) | 4.4 |
| Dhaka | Capital | N/A |
| Asia | Region | Asia |
| Bengali | Languages | Portuguese, Chinese |
Frequently Asked Questions
Is Bangladesh bigger than Macau?
Yes, Bangladesh (147,570 km²) is 4919.0x larger than Macau (30 km²) by land area.
Does Bangladesh have more people than Macau?
Yes, Bangladesh has 169,143,011 more people than Macau.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Macau's 0.88%.