Bangladesh vs Luxembourg
Side-by-side comparison of Bangladesh and Luxembourg including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.7M
BangladeshLuxembourg
Area Comparison
147,570 km²
2,586 km²
BangladeshLuxembourg
| Bangladesh | Metric | Luxembourg |
|---|---|---|
| 169,828,911 | Population | 681,973 |
| 147,570 | Area (km²) | 2,586 |
| 1,151 | Density (/km²) | 264 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #169 |
| 74.7 yrs | Life Expectancy | 83.4 yrs |
| $2,593.42 | GDP / Capita | $137,781.68 |
| 32.7% | Urban Pop % | 94.8% |
| 2.16 | Fertility Rate | 1.25 |
| 20.4 | Birth Rate (ā°) | 9.5 |
| 5.0 | Death Rate (ā°) | 6.6 |
| Dhaka | Capital | Luxembourg |
| Asia | Region | Europe |
| Bengali | Languages | German, French, Luxembourgish |
Frequently Asked Questions
Is Bangladesh bigger than Luxembourg?
Yes, Bangladesh (147,570 km²) is 57.1x larger than Luxembourg (2,586 km²) by land area.
Does Bangladesh have more people than Luxembourg?
Yes, Bangladesh has 169,146,938 more people than Luxembourg.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Luxembourg's 0.88%.