Bangladesh vs Lithuania
Side-by-side comparison of Bangladesh and Lithuania including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
2.9M
BangladeshLithuania
Area Comparison
147,570 km²
65,300 km²
BangladeshLithuania
| Bangladesh | Metric | Lithuania |
|---|---|---|
| 169,828,911 | Population | 2,894,886 |
| 147,570 | Area (km²) | 65,300 |
| 1,151 | Density (/km²) | 44 |
| 0.98% | Growth Rate | -0.65% |
| #8 | World Rank | #140 |
| 74.7 yrs | Life Expectancy | 77.0 yrs |
| $2,593.42 | GDP / Capita | $29,384.02 |
| 32.7% | Urban Pop % | 68.8% |
| 2.16 | Fertility Rate | 1.18 |
| 20.4 | Birth Rate (ā°) | 7.2 |
| 5.0 | Death Rate (ā°) | 12.9 |
| Dhaka | Capital | Vilnius |
| Asia | Region | Europe |
| Bengali | Languages | Lithuanian |
Frequently Asked Questions
Is Bangladesh bigger than Lithuania?
Yes, Bangladesh (147,570 km²) is 2.3x larger than Lithuania (65,300 km²) by land area.
Does Bangladesh have more people than Lithuania?
Yes, Bangladesh has 166,934,025 more people than Lithuania.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Lithuania's -0.65%.