Bangladesh vs Kenya
Side-by-side comparison of Bangladesh and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
53.3M
BangladeshKenya
Area Comparison
147,570 km²
580,367 km²
BangladeshKenya
| Bangladesh | Metric | Kenya |
|---|---|---|
| 169,828,911 | Population | 53,330,978 |
| 147,570 | Area (km²) | 580,367 |
| 1,151 | Density (/km²) | 92 |
| 0.98% | Growth Rate | 1.80% |
| #8 | World Rank | #26 |
| 74.7 yrs | Life Expectancy | 63.6 yrs |
| $2,593.42 | GDP / Capita | $2,132.43 |
| 32.7% | Urban Pop % | 31.9% |
| 2.16 | Fertility Rate | 3.21 |
| 20.4 | Birth Rate (ā°) | 27.1 |
| 5.0 | Death Rate (ā°) | 7.2 |
| Dhaka | Capital | Nairobi |
| Asia | Region | Africa |
| Bengali | Languages | English, Swahili |
Frequently Asked Questions
Is Bangladesh bigger than Kenya?
No, Kenya (580,367 km²) is 3.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Kenya?
Yes, Bangladesh has 116,497,933 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Bangladesh's 0.98%.