Bangladesh vs Jamaica
Side-by-side comparison of Bangladesh and Jamaica including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
2.8M
BangladeshJamaica
Area Comparison
147,570 km²
10,991 km²
BangladeshJamaica
| Bangladesh | Metric | Jamaica |
|---|---|---|
| 173,562,364 | Population | 2,839,175 |
| 147,570 | Area (km²) | 10,991 |
| 1,176 | Density (/km²) | 258 |
| 1.21% | Growth Rate | -0.02% |
| #8 | World Rank | #141 |
| 74.7 yrs | Life Expectancy | 71.5 yrs |
| $2,593.42 | GDP / Capita | $7,753.8 |
| 32.7% | Urban Pop % | 58.9% |
| 2.16 | Fertility Rate | 1.36 |
| 20.4 | Birth Rate (ā°) | 11.6 |
| 5.0 | Death Rate (ā°) | 8.1 |
| Dhaka | Capital | Kingston |
| Asia | Region | Americas |
| Bengali | Languages | English, Jamaican Patois |
Frequently Asked Questions
Is Bangladesh bigger than Jamaica?
Yes, Bangladesh (147,570 km²) is 13.4x larger than Jamaica (10,991 km²) by land area.
Does Bangladesh have more people than Jamaica?
Yes, Bangladesh has 170,723,189 more people than Jamaica.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Jamaica's -0.02%.