Bangladesh vs Iran
Side-by-side comparison of Bangladesh and Iran including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
86.0M
BangladeshIran
Area Comparison
147,570 km²
1,648,195 km²
BangladeshIran
| Bangladesh | Metric | Iran |
|---|---|---|
| 169,828,911 | Population | 85,961,000 |
| 147,570 | Area (km²) | 1,648,195 |
| 1,151 | Density (/km²) | 52 |
| 0.98% | Growth Rate | 0.73% |
| #8 | World Rank | #17 |
| 74.7 yrs | Life Expectancy | 77.7 yrs |
| $2,593.42 | GDP / Capita | $5,190.17 |
| 32.7% | Urban Pop % | 77.0% |
| 2.16 | Fertility Rate | 1.70 |
| 20.4 | Birth Rate (ā°) | 12.9 |
| 5.0 | Death Rate (ā°) | 4.7 |
| Dhaka | Capital | Tehran |
| Asia | Region | Asia |
| Bengali | Languages | Persian (Farsi) |
Frequently Asked Questions
Is Bangladesh bigger than Iran?
No, Iran (1,648,195 km²) is 11.2x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Iran?
Yes, Bangladesh has 83,867,911 more people than Iran.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Iran's 0.73%.